- Home
- How Do I...
- Apply For
- Permits and Licenses
If you are opening a new business within Ferguson, review the City’s process before proceeding.
If you have any questions about a permit/license application, please contact the office that is responsible for the permit/license for which you are applying.
Permit/License |
Application Fee |
Additional Information |
|---|---|---|
| Community Development | plandev@fergusoncity.com (314) 524-5677 | |
| Construction Permit | $75 minimum | This permit is for applications that pertain to construction; mechanical, electrical, plumbing, fire prevention, alterations, decks, fences, and accessory structures. Permits are integrated, please have all contractor's information on file. If you are applying for Sewer Lateral or main line connection related work, this is not the correct permit, please go to the Public Works Department. |
| Mobile Food Vehicle | $100.00 minimum | How to apply Article three of the City of Ferguson Municipal Code requires ice cream trucks, mobile food vehicles, mobile food vendors, and mobile food operations to obtain a permit. You must first obtain a business license. |
| Occupancy Permit Application | $40 minimum | How to apply This permit application is to obtain an Occupancy Certificate for any structure within the city limits of Ferguson. The owner or property manager should complete this form. Upon passing inspections, this form will result in inspections and a certificate of occupancy. Checklists will be generated for you to utilize before an inspector comes out. |
| Planning & Zoning and Board of Adjustment | This permit is for applications that pertain to planning and zoning. Major subdivisions, minor subdivisions, lot consolidation, boundary adjustment, rezoning, annexation, de-annexation, special use permit, vacates, signs, minor site plan review, and major site plan review. | |
| Vacant Property Registration | ||
| Public Works | Shirley Cobb (314) 524-5191 | |
| Demolition Permit | $75.00 | Application |
| Dumpster Permit | $40.00 / $0 | Application - Public property, $40.00 / private property $0.00 |
| Driveway Permit | $40.00 | Application |
| Excavation Permit | Deposit Required | See Application Details |
| Grading Permit | $75.00 | Application |
| Plumbing Permit (Water Connection ONLY) | $75.00 | Min. (See Application Details) |
| Sewer Lateral Application | TBD | |
| Storage Container Permit | $40.00 | Application |
| Temporary Placement on Streets | $40.00 | Application |
| Finance | Autumn Haynes (314) 524-5254 | |
| Business License | $30.00 | minimum (see application for details) |
| Business License Renewal | See Application | Based on Previous Year Gross Receipts |
| Residential Rental Real Estate License | $50.00 minimum | Every owner of residential rental property shall apply for and obtain a license prior to engaging in the business of renting or leasing a particular dwelling or dwelling unit. A rental license does not permit occupancy of a dwelling. This is NOT for occupancy. |
| Vending License | $25.00 | per device |
| City Clerk | Octavia Pittman (314) 524-5152 | |
| Liquor License New Online Application |
Affidavit - this form is required to be signed/notarized |
*Fees within the table are not final. This table is provided as a courtesy and is to be used as reference only. These fees are determined by City Ordinances. Associated Permits and License will only be issued when the full payment due, as stated on the completed application, has been received by the City of Ferguson. See individual application documents for specific fee calculations.